To help in your quest for choosing the best handheld vacuum for pet hair, we have created a comparison chart which displays all the important points for a handheld vacuum. Please read the notes below the chart for more specific information on certain points.
Mobile and tablet users just swipe...![]() Dyson V6 Animal | ![]() Shark Rocket HV302 | ![]() BISSELL Pet 1782 | ![]() Black & Decker BDH2020FL | ![]() BISSELL 33A1 |
|
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|
Our Verdict | ![]() | ![]() | ![]() | ![]() | ![]() |
Cordless | ![]() | ![]() | ![]() | ![]() | ![]() |
Battery Type | 22.2V Nickel Manganese Cobalt / Li-Ion | N/A | 14.4V NiMH | 20V Lithium Ion | N/A |
Battery Indicator | ![]() | N/A | ![]() | ![]() | N/A |
Removable Battery | ![]() | N/A | ![]() | ![]() | N/A |
Charging | 3.5 hrs | N/A | 4 hrs | 4 hrs | N/A |
Run Time | 20 mins (6 on Boost) | N/A | 20-30 mins | 15-25 mins | N/A |
Air Watts | 28 aw (100 on Boost) | N/A | N/A | 24 aw | N/A |
Filter Type | Standard | **HV302** | Two-Stage Filtration | **PVF110** | **33A1 HEPA** |
Washable Filter | ![]() | ![]() | ![]() | ![]() | ![]() |
Dirt Capacity | 0.4 liters | 0.48 liters | N/A | 0.53 liters | 0.5 liters |
Bagless | ![]() | ![]() | ![]() | ![]() | ![]() |
Accessories | • Motorized Cleaner Head • Mini Motorized Tool • Low Profile Cleaner Head • Combination Tool • Crevice Tool • Mini Soft Dusting Brush • Aluminum Wand • Wall Mountable Docking Station | • Motorized Floor Brush • Extension Wand • Dusting Brush • Pet Upholstery Tool • 12" Crevice Tool • Dust Away Kit • Car Detail Kit • Wall Mount • Accessories Bag | • Motorized Brush • Crevice Tool • Upholstery Tool | • 4' Hose • Pet Hair Tool • Long Crevice Tool • 2-in-1 Nozzle / Brush Tool • Charging Base w/ Accessory Storage | • Flexible Rubber Contour Nozzle • Hard Nozzle |
Dimensions | 9.8" x 8.2" x 46.4" | 46" x 9.8" x 10.5" | 4.5" x 16" x 6.8" | 14.9" x 10.7" x 6.5" | 10" x 5" x 8" |
Weight | 4.5 lbs | 7.5 lbs | 3.75 lbs | 3.2 lbs | 5 lbs |
Warranty | 2 years | 5 years | 1 year | 2 years | 1 year |
Price |
Table Notes
- Product Name & Model (click on it for more information, user reviews and to buy)
- Our User Rating – This is our own opinion based on our research of the product through our own and/or other user’s testing and testimonials. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. We highly recommend that you read what they say about the model you’re interested in.
- Best Value / Top Rated / Top Specs – Products that we consider to excel in a certain area such as value for money, reputation or technology have been given one of our aforementioned labels of recognition.
- Charge Time: This is based on how long it takes for a full charge according to the manufacturers.
- Run Time (minutes): This is an average based on both manufacturer specifications and users experiences.
- Accessories / Attachments: Standard accessories are included but are not mentioned e.g. manual.
- Price: This is based on Amazon’s marketplace. Please note that prices can change occasionally due to promotions and discounts.
Recommended For You
- Top 10 Best Cordless Handheld Vacuums Comparison Chart
- Our Top 10 Best Handheld Vacuums Comparison Chart
- Top 5 Best Corded Handheld Vacuums Comparison Chart