Every hour, Amazon updates their Best Sellers list in every category. Over the past few weeks, we have monitored their best sellers in the handheld vacuum cleaner field and the following have consistently held their top 10 spot. If you want to read about them in more detail, you can click here.
![]() Dirt Devil AccuCharge | ![]() Shark Pet Perfect II | ![]() Black & Decker Platinum BDH2000FL | ![]() Dyson DC34 | ![]() Eureka RapidClean 41A | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Our User Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Cord Length | N/A | N/A | N/A | N/A | 25 ft. |
Cordless | ![]() | ![]() | ![]() | ![]() | ![]() |
Air Watts (aw) | N/A | N/A | 22.3 aw | 28 aw 65 (Boost Mode) | N/A |
Power Rating | N/A | N/A | N/A | N/A | 6 amps |
Battery Type | 15.4V NiCad | 18V NiCad | 20V Lithium Ion | 22.2V Lithium Ion | N/A |
Removable Battery | ![]() | ![]() | ![]() | ![]() | N/A |
Battery Level Indicator | ![]() | ![]() | ![]() | ![]() | N/A |
Charge Time | 6 hrs | 16 hrs | 5 hrs | 3.5 hrs | N/A |
Run Time (minutes) | 15-25 | <15 (motor brush) 15-30 (w/o motor brush) | 15-25 | 15 (6 on boost) | N/A |
Filter | **F4 Filter** | **F4 Filter** | **FVF100** | **DC34** | **DCF11** |
Washable Filter | ![]() | ![]() | ![]() | N/A | ![]() |
Dirt Capacity (litres) | N/A | N/A | 0.5 | 0.35 | N/A |
Bagless | ![]() | ![]() | ![]() | ![]() | ![]() |
Accessories Attachments | + Quick-Flip Crevice Tool + Retractable Brush + Charging Stand | + Motorized Brush Roll + Crevice Tool + Dusting Tool + Wall Mountable Charging Stand | + 4' Hose + Pet Hair Tool + Long Crevice Tool + 2-in-1 Nozzle / Brush Tool + Charging Base w/ Accessory Storage | + Combination Tool + Crevice Tool | + On / Off Brush Roll + Crevice Tool + 3 ft. Stretch Hose |
Dimensions (inches) | 14 x 4 x 5 | 9.1 x 18.1 x 7.6 | 11.9 x 7.7 x 10.2 | 4.4 x 12.7 x 8.1 | 15 x 8 x 7 |
Weight (pounds) | 3.25 | 4.3 | 3.8 | 2.9 | 6 |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Warranty | 3 Years | 1 Year | 3 Years | 2 Years | 1 Year |
![]() BISSELL 33A1 | ![]() Dyson DC44 Animal | ![]() Eureka EasyClean 71B | ![]() Black & Decker CHV1410L | ![]() Black & Decker CHV1510 | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Our User Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Cord Length | 16 ft. | N/A | 20 ft. | N/A | N/A |
Cordless | ![]() | ![]() | ![]() | ![]() | ![]() |
Air Watts (aw) | N/A | 28 aw 65 aw (Boost Mode) | N/A | 23 aw | 25 aw |
Power Rating | 4 amps | N/A | 5.5 amps | N/A | N/A |
Battery Type | N/A | 22.2V Nickel Manganese Cobalt / Li-Ion | N/A | 14.4V Lithium Ion | 15.6 NiCad |
Removable Battery | N/A | ![]() | N/A | ![]() | ![]() |
Battery Level Indicator | N/A | ![]() | N/A | ![]() | ![]() |
Charge Time | N/A | 5.5 hrs | N/A | 4 hrs | 24 hrs |
Run Time (minutes) | N/A | 20 8 (on boost) | N/A | 15-30 | 15-30 |
Filter | **33A1 HEPA** | **DC44** | **DCF11** | **VF110** | **VF110** |
Washable Filter | ![]() | ![]() | ![]() | ![]() | ![]() |
Dirt Capacity (litres) | 0.5 | 0.35 | N/A | N/A | 0.6 |
Bagless | ![]() | ![]() | ![]() | ![]() | ![]() |
Accessories Attachments | + Flexible Rubber Contour Nozzle + Hard Nozzle | + Motorized Floor Tool + Mini Motorized Tool + Combination Tool + Crevice tool + Aluminum Wand + Wall Mountable Docking Station | + Brush Roll + Crevice Tool + Stretch Hose | + On Board Brush + Built-in Crevice Tool + Charging Base | + Built-Crevice Tool + Brush + Wall Mountable Charging Dock |
Dimensions (inches) | 10 x 5 x 8 | 11.8 x 5.7 x 28.4 | 15 x 8 x 7 | 14 x 8.1 x 5.4 | 8 x 14.3 x 5.5 |
Weight (pounds) | 5 | 4.9 | 4.8 | 3.8 | 3 |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Warranty | 1 Year Limited | 2 Years | 1 Year Limited | 2 Years Limited | 2 Years Limited |
Notes:
- Product Name & Model (click on it for more information, user reviews and to buy)
- Our Final Verdict: These are our own ratings based on carpet, upholstery & hard floor performance, battery performance, pet hair removal and value for money.
- Charge Time: This is based on how long it takes for a full charge according to the manufacturers.
- Run Time (minutes): This is an average based on both manufacturer specifications and users experiences.
- Accessories / Attachments: Standard accessories are included but are not mentioned e.g. manual.
- Price: This is based on Amazon’s marketplace. Please note that prices can change occasionally due to promotions and discounts.